Description
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 |
$6.99 – $8.99Price range: $6.99 through $8.99
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 |
| Color | Azalea, Black, Cherry red, Dark Heather, Heather Purple, Navy, Royal, Sport Grey, White |
|---|---|
| Size | S, M, L, XL, 2XL |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 |
| Color | Azalea, Black, Cherry red, Dark Heather, Heather Purple, Navy, Royal, Sport Grey, White |
|---|---|
| Size | S, M, L, XL, 2XL |
There are no reviews yet.
Reviews
There are no reviews yet.