Description
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 24 3/8 | 24 5/8 | 24 1/4 | 24 | 23 3/4 | 23 1/2 |
$23.99 – $29.99Price range: $23.99 through $29.99
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 24 3/8 | 24 5/8 | 24 1/4 | 24 | 23 3/4 | 23 1/2 |
| Size | S, M, L, XL, 2XL, 3XL |
|---|---|
| Color | Ash, Black, Deep Forest, Deep Red, Deep Royal, Light Steel, Navy |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 24 3/8 | 24 5/8 | 24 1/4 | 24 | 23 3/4 | 23 1/2 |
| Size | S, M, L, XL, 2XL, 3XL |
|---|---|
| Color | Ash, Black, Deep Forest, Deep Red, Deep Royal, Light Steel, Navy |
There are no reviews yet.
Reviews
There are no reviews yet.