Description
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Pocket | 4 1/2″W x 5 1/4″L | 4 1/2″W x 5 1/4″L | 4 1/2″W x 5 1/4″L | 4 1/2″W x 5 1/4″L | 4 1/2″W x 5 1/4″L |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |











Reviews
There are no reviews yet.