Description
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
$23.99 – $30.99Price range: $23.99 through $30.99
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product was made in a facility that has partnered with or is accredited by the Fair Labor Association.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Size | S, M, L, XL, 2XL, 3XL, 4XL |
|---|---|
| Color | Ash, Black, Charcoal, Forest Green, Maroon, Navy, Oxford Grey, Purple, Red, Royal, White |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Size | S, M, L, XL, 2XL, 3XL, 4XL |
|---|---|
| Color | Ash, Black, Charcoal, Forest Green, Maroon, Navy, Oxford Grey, Purple, Red, Royal, White |
There are no reviews yet.
Reviews
There are no reviews yet.