Description
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 | 28 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 | 24 1/2 |
$5.99 – $9.99Price range: $5.99 through $9.99
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 | 28 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 | 24 1/2 |
| Size | S, M, L, XL, 2XL, 3XL |
|---|---|
| Color | Antique Sapphire, Azalea, Black, Charcoal, Dark Heather, Graphite Heather, Heather Purple, Heather Royal, Heliconia, Irish Green, Light Blue, Navy, Paragon, Pistachio, Purple, Red, Royal, Sand, sky, Sport Grey, White |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 27 3/4 | 28 | 28 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 23 | 24 1/2 |
| Size | S, M, L, XL, 2XL, 3XL |
|---|---|
| Color | Antique Sapphire, Azalea, Black, Charcoal, Dark Heather, Graphite Heather, Heather Purple, Heather Royal, Heliconia, Irish Green, Light Blue, Navy, Paragon, Pistachio, Purple, Red, Royal, Sand, sky, Sport Grey, White |
There are no reviews yet.
Reviews
There are no reviews yet.