Description
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
$4.99
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Size | S, M, L, XL |
|---|---|
| Color | Ash, Azalea, Black, Carolina Blue, Daisy, Dark Heather, Electric Green, Forest Green, Gold, Graphite Heather, Gravel, Heather Deep Royal, Heliconia, Irish Green, Jade Dome, Kelly, Light Blue, Lime, Maroon, Navy, Orange, Purple, Red, Royal, Safety Orange, Sapphire, Sport Grey, White |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Size | S, M, L, XL |
|---|---|
| Color | Ash, Azalea, Black, Carolina Blue, Daisy, Dark Heather, Electric Green, Forest Green, Gold, Graphite Heather, Gravel, Heather Deep Royal, Heliconia, Irish Green, Jade Dome, Kelly, Light Blue, Lime, Maroon, Navy, Orange, Purple, Red, Royal, Safety Orange, Sapphire, Sport Grey, White |
There are no reviews yet.
Reviews
There are no reviews yet.