Description
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
$7.99 – $12.99Price range: $7.99 through $12.99
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, was made by a mill who partnered with Better Work, Fair Labor Association and was made in a facility that is WRAP certified.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Color | Black, Charcoal, Cherry red, Dark Heather, Heather Irish Green, Heather Purple, Navy, Royal, Sport Grey, White |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Color | Black, Charcoal, Cherry red, Dark Heather, Heather Irish Green, Heather Purple, Navy, Royal, Sport Grey, White |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
There are no reviews yet.
Reviews
There are no reviews yet.