Description
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Across Shoulders | 17 | 18 | 19 | 20 | 21 | 22 |
| Body Length | 28 | 29 | 30 1/2 | 31 1/2 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 33 3/4 | 34 3/4 | 36 1/4 | 37 1/4 | 39 1/4 | 40 1/4 |
$15.00 – $19.00Price range: $15.00 through $19.00
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Across Shoulders | 17 | 18 | 19 | 20 | 21 | 22 |
| Body Length | 28 | 29 | 30 1/2 | 31 1/2 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 33 3/4 | 34 3/4 | 36 1/4 | 37 1/4 | 39 1/4 | 40 1/4 |
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
|---|---|
| Color | Black, Deep Red, Graphite, Navy, Safety Green, White |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Across Shoulders | 17 | 18 | 19 | 20 | 21 | 22 |
| Body Length | 28 | 29 | 30 1/2 | 31 1/2 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 33 3/4 | 34 3/4 | 36 1/4 | 37 1/4 | 39 1/4 | 40 1/4 |
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
|---|---|
| Color | Black, Deep Red, Graphite, Navy, Safety Green, White |
There are no reviews yet.
Reviews
There are no reviews yet.